Used Car from Dargah Mahalla
No result found..
Used Car Price in Bangladesh: Complete Guide For Beginner
As a first-time buyer researching Used Car Prices in Bangladesh can be hard for you. But the CarSell platform is here to help you. With import duties, taxes, and registration costs we are gonna share the used car market with a better explanation. So stay tuned to know used car prices in Bangladesh in 2025, car resale price BD and some Factors That Affect Used Car Prices!
Why Buy a Used Car in Bangladesh?
Before knowing Used Car Prices in Bangladesh Let's talk about why it's being famous! First of all, budget-used cars are becoming the first choice for budget-conscious buyers in Bangladesh.
It's happening because new cars lose 20% of their value after one-time use! At the same time, some reconditioned and gently used Japanese imports are a really good deal. Also for long-lasting service second-hand cars would be the right choice.
Free Online Used Car Checklist
We're going to know about Used Car Price in Bangladesh. But before that let's have a look at a Free Online Used Car Checklist. Because your hard-earned money has to be spent on a car with proper inspection. No matter whether You're buying your car from a dealer, a friend, or an online platform like the CarSell platform!
Exterior
First of all, check the car’s body. In this way, you can check scratches, dents, rust, and mismatched paint from your car. Especially look for cracks on the windshield and windows. If you see any gaps between panels that does mean it had previous accidents.
Tires
This point helps you to know about the alignment issues with that car. Especially try to ignore Uneven wear. At the same time check if that car has four tires that are of the same brand and size or not. Also, check the spare tire condition.
Engine
Now it's time to move on. Try to look on the Engine and look for oil leaks, dirty filters, or worn-out belts. You can use the Engine a little bit to know the unusual sound. Choose a car with no warning lights!
Interior
Now you have to check the Interior. You’re checking Interior means you're looking for issues on seat fabric, dashboard condition, AC cooling, sound system, and infotainment of that car.
Test Drive
Finally but not the last testing drive is important. At this point test the brakes, and listen to strange noises if you have any!
Documents
Lastly, to buy a used car in Bangladesh look for free & clean Documents. Where you can get valid registration papers, fitness certificates, tax tokens, insurance papers, and owner history.
Overall use this checklist to buy an ed car in Bangladesh. Or you can let CarSell handle it with their verified information, car listings and expert-reviewed copy or guideline.
Factors That Affect Used Car Prices
Buying a 🔍 used car in Bangladesh is a good choice. You have to know why prices affect it! This information is gonna help you to save yourself from overpaying or choosing the wrong model.
First of all, some online shops can have the same car models that often have very different price tags. To them it's expensive. But online platforms like CarSell can offer you a car with an exact price. Which can be affordable. Overall to get the best value for your money you have to Check the car well with user information based on that car's usage.
Where to Buy Used Cars in Bangladesh?
When it comes to buying a used car in Bangladesh you should choose the CarSell platform! Because it's your ultimate destination for hassle-free car buying. Here some reasons why you should research Used Car Prices in Bangladesh & you should buy your dream car from CarSell:
It's just not an online marketplace. Here you can get a full-service platform while you’re going to buy your car.
No matter searching for a budget-friendly compact or a premium hybrid we are going to guide you as long as you're a new car buyer.
The CarSell platform has verified listings, real-time price updates, and professional support. So don’t worry about the quality.
Don't be afraid of fraud or misleading information! Because we have a dedicated team that ensures all listings are genuine, detailed, and fair.
Get every detail related to the car you want to buy like brand, price, condition, fuel type, and even features!
Pros & Cons Of Used Car In Bangladesh
Thinking of buying a used car in Bangladesh is a great idea until you need to be honest. Used cars won’t empty your bank account. But at the same time older cars may need more cost & cars. So take a look on a table base on pros & cons of used car in bangladesh:
Pros | Cons |
Affordability | Unknown History |
Lower Depreciation | Maintenance Risks |
Lower Insurance Costs | Outdated Tech |
Quality and variety | Might not be verified |
But if you choose the CarSell platform for a used car in Bangladesh then chill. Because in CarSell every car is verified with full transparency. Also used cars are a smart move if you need the affordability.
Used Car Best Price List in Bangladesh
Car Model | Price (BDT) |
---|---|
Toyota Corolla Axio G package, push start (98,800 KM, 1500 CC) | ৳16,80,000 |
Mercedes‑Benz G‑Class G63 V8 BITURBO 2023 (3,000 KM, 4000 CC) | ৳12,50,00,000 |
BMW 7 Series 745LE Xdrive M Sport 2020 (8,000 KM, 3000 CC) | ৳2,25,00,000 |
Honda CR‑V Australian Version 2021 (19,000 KM, 1500 CC) | ৳51,80,000 |
Proton X90, 6‑SEAT, SUNROOF 2024 (6,000 KM, 1500 CC) | ৳45,50,000 |
Toyota Land Cruiser Lc300 Zx Wald Aero 2023 (3,097 KM, 3500 CC) | ৳4,55,00,000 |
Hyundai Creta Luxury 2023 (16,000 KM, 1500 CC) | ৳32,00,000 |
Toyota Premio F Octane Use 2010 (62,000 KM, 1500 CC) | ৳21,90,000 |
Toyota Axio X 2013 (62,000 KM, 1500 CC) | ৳17,40,000 |
Toyota Fielder X 2004 (71,000 KM, 1500 CC) | ৳13,25,000 |
Nissan X‑Trail SUNROOF, 7 SEAT, OCTANE 2014 (53,082 KM, 2000 CC) | ৳33,50,000 |
Toyota Corolla X, Be2003ige Interior (140,522 KM, 1500 CC) | ৳11,80,000 |
Toyota Premio BLACK & BEIGE 2010 (74,484 KM, 1500 CC) | ৳22,40,000 |
Toyota Axio G, NON HYBRID, OCTANE 2015 (90,233 KM, 1500 CC) | ৳19,90,000 |
Toyota Allion, Only Octane Driven 2011 (85,222 KM, 15000 CC) | ৳21,50,000 |
Toyota Allion Red Wine, Power Seat 2013 (63,315 KM, 1500 CC) | ৳24,70,000 |
Toyota Fielder Guaranteed Fresh 2010 (76,233 KM, 1500 CC) | ৳15,40,000 |
Mitsubishi Outlander OCTANE, 7 SEAT, SUNROOF 2018 (56,223 KM, 2000 CC) | ৳38,50,000 |
Toyota Fielder NON HYBRID, OCTANE 2016 (66,150 KM, 1500 CC) | ৳20,99,000 |
Nissan X‑Trail 7 SEAT, SUNROOF 2017 (44,797 KM, 2000 CC) | ৳37,90,000 |
Toyota Premio Interior beige 2005 (100,211 KM, 1500 CC) | ৳16,30,000 |
Toyota Corolla Guaranteed Fresh 2004 (86,122 KM, 1500 CC) | ৳12,90,000 |
Nissan Bluebird ONLY OCTANE USED 2006 (58,233 KM, 1500 CC) | ৳12,95,000 |
Toyota Axio NON HYBRID, Guaranteed 2013 (81,775 KM, 1500 CC) | ৳17,50,000 |
Nissan Bluebird Octane Driven 2011 (74,554 KM, 1500 CC) | ৳16,70,000 |
Toyota ist Push, Octane Driven 2010 (63,297 KM, 1500 CC) | ৳14,90,000 |
Toyota Axio X limited 2008 (74,320 KM, 1500 CC) | ৳14,90,000 |
Toyota Allion Guaranteed Fresh 2006 (92,229 KM, 1500 CC) | ৳16,70,000 |
Toyota Avanza 7 SEAT, OCTANE 2008 (66,522 KM, 1500 CC) | ৳12,99,000 |
Toyota Aqua G, Hybrid guaranteed 2016 (86,522 KM, 1500 CC) | ৳15,99,000 |
Toyota Noah 2010 (80,233 KM, 2000 CC) | ৳20,99,000 |
Toyota Noah 2 Door Remote, Push 2010 (80,202 KM, 2000 CC) | ৳21,30,000 |
Toyota Fielder Guaranteed, EELPD 2012 (85,265 KM, 1500 CC) | ৳16,50,000 |
Toyota Axio X Edition 2008 (74,484 KM, 1500 CC) | ৳14,90,000 |
Toyota Corolla Guaranteed Fresh 2005 (81,641 KM, 1500 CC) | ৳13,50,000 |
Toyota Axio NEW SHAPE, NON HYBRID 2015 (67,221 KM, 1500 CC) | ৳19,90,000 |
Toyota Auris Octane Driven 2012 (69,923 KM, 1500 CC) | ৳18,80,000 |
Nissan X‑Trail 7 SEATER, NON HYBRID 2014 (63,420 KM, 2000 CC) | ৳28,50,000 |
Honda CR‑V SUNROOF, OCTANE DRIVE 2002 (75,240 KM, 2000 CC) | ৳12,90,000 |
Toyota Corsa 1st owner, guaranteed 1997 (119,370 KM, 1300 CC) | ৳5,40,000 |
Toyota Fielder Guaranteed condition 2010 (72,388 KM, 1500 CC) | ৳15,80,000 |
Toyota Premio Octane Driven 2012 (73,627 KM, 1500 CC) | ৳23,90,000 |
Toyota Premio Guaranteed Condition 2009 (82,545 KM, 1500 CC) | ৳20,90,000 |
Toyota Axio GURENTEED FRESH 2014 (58,852 KM, 1500 CC) | ৳18,20,000 |
Mitsubishi Lancer EX (SUNROOF) 2011 (80,000 KM, 1500 CC) | ৳17,90,000 |
Toyota Axio Start G' Push 2014 (75,000 KM, 1500 CC) | ৳18,85,000 |
Toyota Axio X 2008 (92,000 KM, 1500 CC) | ৳13,50,000 |
Toyota Corolla X 2004 (89,000 KM, 1500 CC) | ৳11,95,000 |
Toyota Corolla G' 2003 (92,000 KM, 1500 CC) | ৳11,00,000 |
Toyota Corolla 111 XE Saloon (7 KM, 1331 CC) | ৳4,70,000 |
Toyota 111 (7 KM, 60 CC) | ৳4,70,000 |
Toyota Premio F' G' Superior 2009 (94,000 KM, 1500 CC) | ৳20,95,000 |
Honda Accord 2004 (87,239 KM, 2400 CC) | ৳12,00,000 |
BMW 7 Series 730Li Long Wheelbase 2005 (57,344 KM, 2996 CC) | ৳42,70,000 |
BMW X5 2003 (57,203 KM, 4400 CC) | ৳28,70,000 |
Nissan Juke 2010 (97,340 KM, 2015 CC) | ৳15,50,000 |
Toyota Land Cruiser Prado TX Ltd 2000 (127,000 KM, 2700 CC) | ৳20,80,000 |
Nissan Patrol As like Hummer 1991 (87,560 KM, 4200 CC) | ৳25,00,000 |
Mercedes-Benz C Class C200 Kompressor 2001 (64,532 KM, 1800 CC) | ৳15,00,000 |
Nissan Sunny 2006 (50,000 KM, 1500 CC) | ৳10,00,000 |
Toyota Land Cruiser LC70 Diesel 1990 (135,000 KM, 4000 CC) | ৳40,00,000 |
Toyota Allion 240S 2007 (90,000 KM, 2400 CC) | ৳17,00,000 |
Toyota Vitz RS 2013 (80,000 KM, 1500 CC) | ৳12,99,000 |
Toyota Vitz F 2014 (70,000 KM, 1300 CC) | ৳12,80,000 |
Toyota Vitz 2013 (60,000 KM, 1300 CC) | ৳12,50,000 |
Warming Up
Hope now you have the best idea on Used Car Prices in Bangladesh. Basically, reconditioned car prices in Bangladesh Aren't so high that you can't afford them. All you have to do is find the best platform to buy. In this matter, you can choose the CarSell platform.
FAQ
What is the average price of a used car in Bangladesh?
The average price of a used car in Bangladesh is around BDT 12 to 25. However every car price depends on the model, year, and condition. You can get any entry-level car at around BDT 10 lakh. But if you need luxury vehicles then you have to count BDT 30 lakhs+.
Which used cars are best for budget buyers in Bangladesh?
Nowadays for budget buyers in Bangladesh Suzuki Wagon R, Toyota Vitz, Honda Fit, and Nissan Note are best. This car will cost between BDT 9 to 13 lakh.
How to check if a used car is worth the asking price in Bangladesh?
To check if a used car is worth the asking price in Bangladesh you have to research recent market listings of the same model, year, and condition. You can use it online, or you can get help from someone who knows car prices better than you.